Client Ratings
We send a customer satisfaction survey to every client upon completion of our work and this is the average of how clients who have responded scored us on a scale of 1 to 5:
(5) Excellent performance;
(4) Very good performance;
(3) Satisfactory performance;
(2) Fair performance;
(1) Poor performance
- I. Responsiveness – Overall rating: 4.74
- II. Work Product – Overall rating: 4.85
- III. Cost Effectiveness and Billing – Overall rating: 4.73
- IV. Service/Relationship – Overall rating: 4.65
I. Responsiveness | Avg. Rating |
a. Available and accessible when needed | 4.75 |
b. Delivers work product in a timely manner | 4.78 |
c. Returns phone calls within a reasonable amount of time | 4.73 |
d. Gives my case the attention it requires | 4.85 |
[invisible] e. Overall rating for responsiveness | 4.74 |
II. Work Product | Avg. Rating |
a. Possesses in-depth knowledge of legal matter | 4.90 |
b. Provides thoughtful and well-reasoned advice | 4.82 |
c. Consistently maintains high quality of work | 4.83 |
d. Communicates well with me and in a manner which I understand | 4.85 |
e. Creative and innovative in formulating solutions | 4.71 |
f. Accurately explains the strategy and process I will be involved in and sets my expectations accordingly | 4.82 |
[invisible] g. Overall rating for quality of work product | 4.85 |
III. Cost Effectiveness and Billing | Avg. Rating |
a. Accurately estimates cost of service and the time required | 4.62 |
b. The bills are timely and easy to understand | 4.85 |
c. The bills accurately reflect the quality of service and effort involved in my case | 4.73 |
d. Responds to my billing inquiries promptly | 4.78 |
[invisible] e. Overall rating for cost effectiveness and billing | 4.73 |
IV. Service/Relationship | Avg. Rating |
a. I am treated as a very important client | 4.83 |
b. Demonstrates an interest in me and an understanding of my needs and objectives | 4.82 |
c. Exerts effort beyond the minimum required in my case | 4.68 |
d. Keeps me informed on legal issues that may affect my case | 4.73 |
e. I am comfortable dealing with other people at the firm when my primary contact is not available | 4.47 |
f. Keeps me informed on the progress of my case | 4.73 |
[invisible] g. Overall rating for service/relationship | 4.65 |
In addition, 97% of survey respondents, said they would recommend us to others and 85% have already done so.