Site Search:
Loading
(Please read if you are not in the
New England Region.)
Newsletter
- Residency and travel abroad: Avoid losing your residency (Dec. 2011)
- Cancellation of Removal/Deportation, Second Quarter 2011
- Priority Dates Advanced - December 2010
- The "U" Visa, First Quarter 2010
- Conditional Residency Newsletter, Third Quarter 2009
- American Citizenship Newsletter, Second Quarter 2009
- First Quarter 2009 Newsletter (immigration benefits for stepchildren, deportation, waivers, TPS, 245i, criminal charges and immigration)
- Is your Immigration Petition Taking too Long? You may sue the immigration service (USCIS)
- The 2008 U.S Presidential Candidates on National Immigration Reform
- December 2007 Newsletter
- Newsletter Index
Client Ratings
We conducted a customer satisfaction survey from December 2001 to April 2002 and this is how clients who responded scored us on a scale of 1 to 5:
(5) Excellent performance;
(4) Very good performance;
(3) Satisfactory performance;
(2) Fair performance;
(1) Poor performance
| I. Responsiveness | Avg. Rating |
| a. Available and accessible when needed | 4.35 |
| b. Delivers work product in a timely manner | 4.17 |
| c. Returns phone calls within a reasonable amount of time | 4.14 |
| d. Gives my case the attention it requires | 4.31 |
| e. Overall rating for responsiveness | 4.42 |
| II. Work Product | Avg. Rating |
| a. Possesses in-depth knowledge of legal matter | 4.52 |
| b. Provides thoughtful and well-reasoned advice | 4.33 |
| c. Consistently maintains high quality of work | 4.29 |
| d. Communicates well with me and in a manner which I understand | 4.44 |
| e. Creative and innovative in formulating solutions | 4.23 |
| f. Accurately explains the strategy and process I will be involved in and sets my expectations accordingly | 4.38 |
| g. Overall rating for quality of work product | 4.40 |
| III. Cost Effectiveness and Billing | Avg. Rating |
| a. Accurately estimates cost of service and the time required | 4.24 |
| b. The bills are timely and easy to understand | 4.27 |
| c. The bills accurately reflect the quality of service and effort involved in my case | 4.43 |
| d. Responds to my billing inquiries promptly | 4.39 |
| e. Overall rating for cost effectiveness and billing | 4.47 |
| IV. Service/Relationship | Avg. Rating |
| a. I am treated as a very important client | 4.42 |
| b. Demonstrates an interest in me and an understanding of my needs and objectives | 4.38 |
| c. Exerts effort beyond the minimum required in my case | 4.15 |
| d. Keeps me informed on legal issues that may affect my case | 4.02 |
| e. I am comfortable dealing with other people at the firm when my primary contact is not available | 4.07 |
| f. Keeps me informed on the progress of my case | 3.98 |
| g. Overall rating for service/relationship | 4.27 |
In addition, 94% of survey respondents, said they would recommend us to others and 69% have already done so.




